PE PLAIN | ||||||
SIZE | PER BUNDLE | |||||
#.001 | ||||||
16 | x | 24 | 0.0010 | 1000 PCS | ||
20 | x | 30 | 0.0010 | 1000 PCS | ||
#.0015 | ||||||
20 | x | 30 | 0.0015 | 500 PCS | ||
22 | x | 38 | 0.0015 | 500 PCS | ||
24 | x | 36 | 0.0015 | 500 PCS | ||
#.002 | ||||||
20 | x | 30 | 0.0020 | 500 PCS | ||
24 | x | 36 | 0.0020 | 500 PCS | ||
25 | x | 50 | 0.0020 | 500 PCS | ||
30 | x | 50 | 0.0020 | 400 PCS | ||
#.0025 | ||||||
20 | x | 30 | 0.0025 | 500 PCS | ||
24 | x | 36 | 0.0025 | 500 PCS | ||
25 | x | 50 | 0.0025 | 400 PCS | ||
30 | x | 50 | 0.0025 | 300 PCS | ||
40 | x | 40 | 0.0025 | 250 PCS | ||
40 | x | 50 | 0.0025 | 150 PCS | ||
40 | x | 60 | 0.0025 | 150 PCS | ||
#.003 | ||||||
20 | x | 50 | 0.0030 | 300 PCS | ||
THUNDERSHOT | ||||||
PE PLAIN (COLORED) | ||||||
(YELLOW, BLUE, GREEN) | ||||||
SIZE | PER BUNDLE | |||||
20 | x | 50 | 0.0020 | 500 PCS | ||
**Chart is only for informative purposes. ORDERS MUST BE PER BUNDLE. |